Where Is the Heater Fuse on a 2006 Pontiac Grand Prix
See other Pontiac Grand Prix:
Fuse Layout Pontiac Grand Prix 2004-2008
Passenger Compartment Conflate Box seat
Passenger Compartment Conflate Box seat
Electrical fuse box location
IT is situated on the flop lateral of the splashboard, stern the cover.
Fuse box plot
Assignment of the fuses and relays in the Instrument Panel
Name | Verbal description |
---|---|
RAP | Preserved Accessory Power |
SUN ROOF | Sunroof |
CRUISE SW | Sail Swap |
PK L-P | Parking Lamps |
RR DEFOG | Hindquarters Window Defogger |
DR LK/TRUNK | Doorway Lock chamber/Torso |
ONSTAR/ALDL | Onstar/Diagnostic Link |
Tin | Fuel Tank Solenoid Case shot |
PK LAMPS | Parking Lamps |
RADIO/AMP | Radio Amplifier |
RFA/MOD | Remote Mathematical function Activator (Remote Keyless Entry) |
DISPLAYS | Instrument Panel Displays/Head-Up Display (HUD), Number one wood Information Center (DIC) |
INT LIGHT | Interior Lamps |
HVAC | Climate Controls |
CHMSL/BKUP | Substance High Mounted Occlusion Lamp/Back-Up Lamps |
PWR WDO | Top executive Windows |
SPRING Helix 2 | Steering Wheel Control Switches |
PWR SEAT | Power Sit |
Turn away/HAZ | Turn Signals/Hazard Warning Lamps |
PWR MIRS | Power Mirrors |
HTD SEAT | Heated Seat |
Immix Box in the engine compartment
Immix Box in the engine compartment
Fuse box location
Fuse box diagram (3.8L V6)
Assignment of the fuses and relay race in the engine compartment (3.8L V6)
№ | Description |
---|---|
1 | Driver Side High-Beam Headlamp |
2 | Passenger Side High-Radio beam Headlight |
3 | Driver Side Dimmed Headlamp |
4 | Passenger Side Dimmed Headlamp |
5 | Windshield Wipers/Washing machine |
6 | Washer/Regulated Voltage Control |
7 | Fog Lamps (Alternative) |
8 | SIR (Airbag) |
10 | Accessory Power |
11 | Horn |
12 | Emission |
13 | Melodic phrase Conditioning Clutch |
14 | Oxygen Sensor |
15 | Powertrain Control Module |
16 | Powertrain Control Module/Electronic Choke Control |
17 | Physics Throttle Ascendency |
18 | Display |
19 | Antilock Brake Solenoid |
20 | Fuel Injection |
21 | Contagion Solenoid |
22 | Fuel Pump |
23 | Antilock Brakes |
24 | Electronic Ignition |
26 | Barrage fire Important 1 |
27 | Electric battery Main 2 |
28 | Bombardment Main 3 |
29 | Fan 1 |
30 | Battery Main 4 |
31 | Antilock Brake Drive |
32 | Fan 2 |
33 | Starting motor |
55 | Fuse Puller |
56 | Tune Pump |
Diode | Air Conditioning Clutch |
Relay race | |
34 | High-Light beam Headlamps |
35 | Low-Beam Headlamps, Headlight Driver Module |
36 | Fog Lamps (Selection) |
37 | Kindling 1 |
38 | Air Conditioner Compressor |
39 | Horn |
40 | Powertrain |
41 | Fuel Pump |
42 | Winnow 1 |
43 | Fan 3 |
44 | Windshield Wiper/High |
45 | Windscreen Wiper blade |
46 | Buff 2 |
48 | Crank |
52 | Blank |
53 | Blank shell |
54 | Empty |
Fuse box diagram (5.3L V8)
Assignment of the fuses and relays in the engine compartment (5.3L V8)
Name | Description |
---|---|
HVAC | Climate Control Scheme |
FUEL/PUMP | Fire Ticker |
AIRBAG/ Exhibit | Airbag, Display |
COMPASS | Compass |
ABS | Antilock The brakes |
ETC/ECM | Electronic Throttle Ascendancy, Engine See to it Module |
A/C CMPRSR | Air Conditioning Compressor |
INJ 1 | Injectors 1 |
ECM/TCM | Engine Control Faculty, Transmission Control Module |
TRANS | Transmission |
EMISSIONS1 | Emissions 1 |
ABS Sol | Antilock Brake Solenoid |
ECM IGN | Engine Mastery Mental faculty, Ignition |
INJ 2 | Injectors 2 |
EMISSIONS2 | Emissions 2 |
WPR | Windscreen Wipers |
AUX PWR | Auxiliary Power |
West southwest/RVC | Windshield Washer, Thermostated Voltage Control |
LT LO BEAM | Driver Side Low-Beam Headlamp |
RT LO Shaft | Rider Side Dim Headlight |
Becloud LAMPS | Murk Lamps |
LT HI BEAM | Device driver Side High-Broadcast Headlamp |
HORN | Horn |
RT HI BEAM | Passenger Side High-Ray of light Headlamp |
BATT 4 | Battery 4 |
BATT 1 | Battery 1 |
STRTR | Starter |
ABS MTR | Antilock Brake System Motor |
BATT 3 | Battery 3 |
BATT 2 | Battery 2 |
FAN 2 | Temperature reduction Fan 2 |
FAN 1 | Cooling Fan 1 |
SPARE | Spare fuses |
Relays | |
Fire/PUMP | Fuel Ticker |
A/C CMPRSR | Air travel Conditioning Compressor |
STRTR | Starter |
PWR/TRN | Powertrain |
FAN 3 | Cooling Fan 3 |
FAN 2 | Cooling Winnow 2 |
FAN 1 | Cooling system Fan 1 |
HDM | Headlamp Device driver Module |
Learn Thomas More:
Where Is the Heater Fuse on a 2006 Pontiac Grand Prix
Source: https://fuse-box.info/pontiac/pontiac-grand-prix-2004-2008-fuses-and-relays
Post a Comment for "Where Is the Heater Fuse on a 2006 Pontiac Grand Prix"